At Gulf Coast Educators FCU, Our Rates are Built With Our Members in Mind
Whether you’re growing your savings, buying your dream car, or financing a new home, we’re here to make it easier and more affordable.
Explore our current rates and see how we can help you reach your financial goals.
Deposit Rates
Savings & Checking
| ACCOUNT TYPE | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD** | MINIMUM OPENING BALANCE | MINIMUM BALANCE TO EARN DIVIDENDS |
|---|---|---|---|---|
| Share Account | 0.05% | 0.05% | $1 | $500 |
| Regular Checking | - | - | $0 | - |
| Advantage Checking Account | 0.05% | 0.05% | $0 | $2,500 |
| Christmas Club Account | 0.05% | 0.05% | $25 | $500 |
| Dollar Up Savings | 2.99% | 3.02% | $0 | $5 |
| Sandy Saver | 0.05% | 0.05% | $1 | $500 |
| Student Checking | - | - | $0 | - |
Term Share Certificate (CD)
CD - Term Share
CD - Jumbo Term Share
Additional Details
| Item | Conditions |
|---|---|
| Minimum Opening Deposit | $100 |
| Minimum to Earn Dividends | $100 |
| Dividends Compounded | Quarterly |
| Dividends Credited | Quarterly |
| Dividends Period | Quarterly |
| Additional Deposits | Allowed |
| Withdrawals | Not Allowed |
Individual Retirement Accounts (IRAs)
Premium IRA
Standard IRA
| BALANCE | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD** | MINIMUM OPENING BALANCE | MINIMUM BALANCE TO EARN DIVIDENDS |
|---|---|---|---|---|
| $0 - $499.99 | No dividends paid | No dividends paid | $100 for all IRA types. | $500 for all types |
| $500 - $9,999 | 0.35% | 0.35% | ||
| $10,000 - $49,999 | 0.50% | 0.50% | ||
| $50,000 - $99,999 | 0.65% | 0.65% | ||
| Over $100,000 | 0.75% | 0.75% |
Money Market
| ACCOUNT BALANCE | ANNUAL DIVIDEND RATE | ANNUAL PERCENTAGE YIELD** |
|---|---|---|
| $0 - $2,499.99 | N/A | N/A |
| $2,500 - $9,999.99 | 1.00% | 1.00% |
| $10,000 - $49,999.99 | 1.25% | 1.26% |
| $50,000 - $99,999.99 | 1.50% | 1.51% |
| $100,000 and above | 2.00% | 2.02% |
Loan Rates
Auto
| Starting APR* (Not including discounts) | Term | Loan Amount | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| 4.49% | Up to 36 months | 0.75% | $29.74 | |
| 4.74% | Up to 48 months | 0.75% | $22.91 | |
| 4.99% | Up to 60 months | 0.75% | $18.87 | |
| 5.49% | Up to 72 months | $15,000 and up | 0.75% | $16.33 |
| 5.99% | Up to 84 months | $25,000 and up | 0.75% | $14.60 |
Credit Cards
| Card Type | Base APR* | APR* Range |
|---|---|---|
| VISA Classic | 11.24% | 8.99% – 18.00% |
| VISA Rewards | 12.24% | 9.99% – 18.00% |
| Texas Educators Rewards | 9.24% | 6.99% – 16.99% |
Personal Loan
| Starting APR* (Not including discounts) | Term | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|
| 11.24% | Up to 48 months | 0.50% | $25.96 |
| 12.74% | Up to 84 months | 0.50% | $18.05 |
Boat Loan
| Starting APR* (Not including discounts) | Term | Loan Amount | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| 7.49% | Up to 60 months | 0.75% | $20.03 | |
| 8.74% | Up to 84 months | $25,000 and up | 0.75% | $15.96 |
Motorcycle
| Starting APR* (Not including discounts) | Term | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|
| 7.49% | Up to 60 months | 0.75% | $20.03 |
RV/Trailer
| Starting APR* (Not including discounts) | Term | Loan Amount | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| 7.49% | Up to 60 months | 0.75% | $20.03 | |
| 8.74% | Up to 84 months | $25,000 and up | 0.75% | $15.96 |
Miscellaneous Equipment Loan
| Starting APR* (Not including discounts) | Term | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|
| 8.50% | Up to 60 months | 0.50% | $20.52 |
Shared Secured Loan
Credit Saver Loan
| Starting APR* | Term | Loan Amount |
|---|---|---|
| 12 Month Term Share Rate + 4.00% | 12 months | $1,000 and up |
| 18 Month Term Share Rate + 4.00% | 18 months | $1,500 and up |
| 24 Month Term Share Rate + 4.00% | 24 months | $2,000 and up |
Title Loan
| Starting APR* (Not including discounts) | Term | Loan Amount | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| 5.24% | Up to 36 months | 0.75% | $30.08 | |
| 5.49% | Up to 48 months | 0.75% | $23.25 | |
| 5.74% | Up to 60 months | 0.75% | $19.21 | |
| 6.49% | Up to 72 months | $15,000 and up | 0.75% | $16.81 |
| 6.99% | Up to 84 months | $25,000 and up | 0.75% | $15.09 |
Educator Loans
| Loan Type | Starting APR* | Term | Loan Amount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| Classroom Supplies | 8.99% | Up to 12 months | Up to $1,000 | $87.45 |
| Professional Development | 8.99% | Up to 60 months | Up to $10,000 | $20.75 |
| Alternative Teaching Certification | 8.99% | Up to 60 months | $20.75 |
Home Loans
To view our home loan rates, please visit our mortgage center - texaseducatorsmortgage.com/resources/loan-rates/
Loan Discounts
| DISCOUNT | DESCRIPTION | DISCOUNT |
|---|---|---|
| 1 | Credit Life or Disability Insurance | 0.25% |
| 2 | Gulf Coast Educators Insurance Services, LLC Discount | 0.25% |
| 3 | Direct Deposit | 0.25% |
| Maximum discount | Auto, Boat, Motorcycle, and RV/Travel Trailer loans | 0.75% |
| Maximum discount | Personal loans | 0.50% |
Still Have Questions?
Disclosures+ Show All | - Hide All
To view Truth-In-Savings Disclosures, click here
Credit Card Fees
| Fee Type | Amount |
|---|---|
| Annual Fee | None |
| Account Set Up Fee | None |
| Program Fee | None |
| Participation Fee | None |
| Additional Card Fee | None |
| Application Fee | None |
| Balance Transfer | Free |
| Cash Transfer | $5.00 or 1.00% of the amount of each cash advance, whichever is greater. No fee if done in GCEFCU branch. |
| Foreign Transaction | 1.00% of each transaction in U.S. dollars. |
| Transaction Fee for Purchases | None |
| Late Payment | Up to $25 |
| Over the Credit Limit | None |
| Returned Payment Fee | Up to $25 |